NIACL 500 Assistant Prelims Admit Card
NIACL Assistant Recruitment 2024 : Here You Can Get All The Current And Upcoming Information Related To NIACL Assistant Recruitment 2024. Like Recruitment News, Total Posts, Important Dates, Application Fees, Qualification, Age Limit, NIACL Assistant Recruitment 2024 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, Admit Card, Answer Key, Merit List, Result, NIACL Assistant Recruitment 2024 Question Paper and More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | Rs. 40000/- | Permanent |
New India Assurance Company Ltd. (NIACL)NIACL Assistant Recruitment 2024Short Details of NotificationWWW.SARKARJOB24X7.IN |
Important Dates |
---|
|
Application Fees |
|
Age Limit Details |
|
Selection Process |
|
Total Post & Qualification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Qualification | ||||||||||
Assistant | 500 |
|
State / Category Wise Vacancies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Language | UR | EWS | OBC | SC | ST | Total | ||||
Uttar Pradesh | Hindi | 17 | 02 | 04 | 00 | 01 | 24 | ||||
Uttarakhand | Hindi | 02 | 00 | 02 | 00 | 00 | 04 | ||||
Chhattisgarh | Hindi | 13 | 02 | 02 | 00 | 03 | 20 | ||||
Delhi | Hindi | 06 | 01 | 00 | 03 | 02 | 12 | ||||
Bihar | Hindi | 01 | 01 | 00 | 00 | 00 | 02 | ||||
Haryana | Hindi | 04 | 01 | 00 | 00 | 00 | 05 | ||||
Himachal Pradesh | Hindi | 01 | 00 | 00 | 01 | 00 | 02 | ||||
Jharkhand | Hindi | 01 | 00 | 00 | 00 | 01 | 02 | ||||
Madhya Pradesh | Hindi | 18 | 04 | 00 | 08 | 10 | 40 | ||||
Andaman & Nicobar Islands | Hindi / English | 01 | 00 | 01 | 00 | 00 | 02 | ||||
Andhra Pradesh | Telugu | 04 | 01 | 00 | 03 | 02 | 10 | ||||
Arunachal Pradesh | English | 01 | 00 | 00 | 00 | 01 | 02 | ||||
Assam | Assamese | 04 | 01 | 00 | 00 | 01 | 06 | ||||
Chandigarh | Hindi / Punjabi | 02 | 01 | 02 | 00 | 00 | 05 | ||||
Goa | Konkani | 05 | 01 | 02 | 00 | 00 | 08 | ||||
Gujarat | Gujarati | 22 | 05 | 09 | 06 | 08 | 50 | ||||
Jammu & Kashmir | Hindi / Urdu | 03 | 00 | 00 | 00 | 01 | 04 | ||||
Karnataka | Kannada | 20 | 05 | 05 | 12 | 08 | 50 | ||||
Kerala | Malayalam | 21 | 04 | 03 | 11 | 01 | 40 | ||||
Maharashtra | Marathi | 62 | 11 | 01 | 23 | 08 | 105 | ||||
Manipur | Manipuri | 01 | 00 | 00 | 00 | 00 | 01 | ||||
Meghalaya | Khasi / Garo | 01 | 00 | 00 | 00 | 00 | 01 | ||||
Mizoram | Mizo | 02 | 00 | 00 | 00 | 00 | 02 | ||||
Nagaland | English | 01 | 00 | 00 | 00 | 00 | 01 | ||||
Odisha | Odia | 04 | 01 | 00 | 03 | 02 | 10 | ||||
Puducherry | Tamil | 02 | 00 | 00 | 00 | 00 | 02 | ||||
Punjab | Punjabi | 06 | 01 | 01 | 06 | 00 | 14 | ||||
Rajasthan | Hindi | 06 | 02 | 04 | 02 | 01 | 15 | ||||
Sikkim | English / Nepali | 01 | 00 | 00 | 00 | 00 | 01 | ||||
Tamil Nadu | Tamil | 20 | 04 | 07 | 09 | 00 | 40 | ||||
Telangana | Telugu / Urdu | 04 | 01 | 03 | 01 | 01 | 10 | ||||
West Bengal | Bengali | 04 | 01 | 02 | 03 | 00 | 10 | ||||
Grand Total Post | 260 | 50 | 48 | 91 | 51 | 500 |
Prelims Exam Pattern | |||
---|---|---|---|
Negative Marking : 1/4th Exam Mode : Online Objective Type | |||
Subjects | Questions | Marks | Duration |
English Language | 30 | 30 | 20 Mins |
Reasoning | 35 | 35 | 20 Mins |
Numerical Ability | 35 | 35 | 20 Mins |
Total | 100 | 100 | 01 Hour |
Mains Exam Pattern | |||
---|---|---|---|
Negative Marking : 1/4th Exam Mode : Online Objective Type | |||
Subjects | Questions | Marks | Duration |
English Language | 40 | 50 |
02 Hours |
Reasoning | 40 | 50 | |
Numerical Ability | 40 | 50 | |
Computer Knowledge | 40 | 50 | |
General Awareness | 40 | 50 | |
Total | 200 | 250 | 02 Hours |
Application Process |
---|
|
Important Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Title | Issued On | Content Link | |||||||||||
Prelims Admit Card | 17/01/2025 | Click Here | |||||||||||
Fill Online Form | 17/12/2024 | Click Here | |||||||||||
Full Notification | 16/12/2024 | Click Here | |||||||||||
Short Notification | 11/12/2024 | Click Here | |||||||||||
Official Website | 11/12/2024 | Click Here |
घर बैठे फॉर्म भरवाएं
घर बैठे ऑनलाइन फॉर्म भरवाए आप हमारी टीम / ब्रांच से कांटेक्ट करे | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | Connect | Address | Connect | ||||||||||
Manish Jind | Click Here | Vishal Julana | Click Here | ||||||||||
Ghanshyam Palwal | Click Here | Anil Fridabad | Click Here | ||||||||||
Maahi Rohtak | Click Here | Anish Hisar | Click Here | ||||||||||
Shyam Gurugram | Click Here | Tej Singh Rewari | Click Here | ||||||||||
Sushil Ambala | Click Here | Preetam Kaithal | Click Here | ||||||||||
Sanjay Karela Julana | Click Here | Next You | Click Here |